Linux 3.10.0-1160.108.1.el7.x86_64 (server.kiran-academy.com) 	2026-06-14 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     32.93     14.11     13.75      5.08      0.00      0.00      1.92      0.00      0.00     32.21
12:10:02 AM       0     31.64     14.74     14.04      5.45      0.00      0.00      1.62      0.00      0.00     32.51
12:10:02 AM       1     34.07     14.18     13.75      5.51      0.00      0.00      1.45      0.00      0.00     31.03
12:10:02 AM       2     33.52     14.06     13.32      4.47      0.00      0.00      3.27      0.00      0.00     31.36
12:10:02 AM       3     32.49     13.45     13.90      4.90      0.00      0.00      1.34      0.00      0.00     33.93
12:20:01 AM     all     28.63      2.44     10.53      1.84      0.00      0.00      1.31      0.00      0.00     55.25
12:20:01 AM       0     22.35      3.06     11.25      2.01      0.00      0.00      0.91      0.00      0.00     60.43
12:20:01 AM       1     24.42      2.11     10.16      1.71      0.00      0.00      2.38      0.00      0.00     59.23
12:20:01 AM       2     37.61      1.81      9.91      1.53      0.00      0.00      1.08      0.00      0.00     48.05
12:20:01 AM       3     30.05      2.78     10.81      2.11      0.00      0.00      0.90      0.00      0.00     53.36
12:30:01 AM     all     27.34      0.00      7.68      0.28      0.00      0.00      0.89      0.00      0.00     63.81
12:30:01 AM       0     27.88      0.00      7.81      0.33      0.00      0.00      0.48      0.00      0.00     63.50
12:30:01 AM       1     26.65      0.00      7.51      0.25      0.00      0.00      2.14      0.00      0.00     63.45
12:30:01 AM       2     26.14      0.00      7.70      0.28      0.00      0.00      0.48      0.00      0.00     65.40
12:30:01 AM       3     28.68      0.00      7.72      0.24      0.00      0.00      0.47      0.00      0.00     62.89
12:40:01 AM     all     29.38      0.00      7.96      0.28      0.00      0.00      0.95      0.00      0.00     61.42
12:40:01 AM       0     24.09      0.00      8.02      0.30      0.00      0.00      0.57      0.00      0.00     67.02
12:40:01 AM       1     30.31      0.00      7.74      0.30      0.00      0.00      2.29      0.00      0.00     59.36
12:40:01 AM       2     31.17      0.00      8.02      0.26      0.00      0.00      0.49      0.00      0.00     60.06
12:40:01 AM       3     31.96      0.00      8.07      0.26      0.00      0.00      0.47      0.00      0.00     59.24
12:50:03 AM     all     31.32      0.00     11.63      0.68      0.00      0.00      1.15      0.00      0.00     55.22
12:50:03 AM       0     31.29      0.00     11.88      0.73      0.00      0.00      0.69      0.00      0.00     55.41
12:50:03 AM       1     30.37      0.00     11.74      0.59      0.00      0.00      2.68      0.00      0.00     54.62
12:50:03 AM       2     37.58      0.00     11.02      0.74      0.00      0.00      0.58      0.00      0.00     50.09
12:50:03 AM       3     26.03      0.00     11.89      0.65      0.00      0.00      0.68      0.00      0.00     60.77
01:00:01 AM     all     26.18      0.00     12.08      0.62      0.00      0.00      0.96      0.00      0.00     60.16
01:00:01 AM       0     27.06      0.00     11.90      0.62      0.00      0.00      0.52      0.00      0.00     59.89
01:00:01 AM       1     26.22      0.00     12.47      0.56      0.00      0.00      2.23      0.00      0.00     58.53
01:00:01 AM       2     27.06      0.00     11.84      0.66      0.00      0.00      0.55      0.00      0.00     59.89
01:00:01 AM       3     24.40      0.00     12.11      0.64      0.00      0.00      0.54      0.00      0.00     62.31
01:10:01 AM     all     23.65      0.00     12.70      0.42      0.00      0.00      0.87      0.00      0.00     62.37
01:10:01 AM       0     24.45      0.00     12.86      0.40      0.00      0.00      0.51      0.00      0.00     61.77
01:10:01 AM       1     23.68      0.00     12.91      0.35      0.00      0.00      1.96      0.00      0.00     61.09
01:10:01 AM       2     22.78      0.00     12.56      0.46      0.00      0.00      0.51      0.00      0.00     63.69
01:10:01 AM       3     23.67      0.00     12.46      0.47      0.00      0.00      0.50      0.00      0.00     62.90
01:20:01 AM     all     31.17      0.00     12.71      0.27      0.00      0.00      1.13      0.00      0.00     54.72
01:20:01 AM       0     35.34      0.00     12.35      0.27      0.00      0.00      0.62      0.00      0.00     51.43
01:20:01 AM       1     29.00      0.00     13.09      0.26      0.00      0.00      2.71      0.00      0.00     54.94
01:20:01 AM       2     27.20      0.00     12.82      0.26      0.00      0.00      0.64      0.00      0.00     59.09
01:20:01 AM       3     33.12      0.00     12.58      0.31      0.00      0.00      0.56      0.00      0.00     53.44
01:30:02 AM     all     27.03      0.00     11.36      0.22      0.00      0.00      0.93      0.00      0.00     60.46
01:30:02 AM       0     26.85      0.00     11.06      0.22      0.00      0.00      0.50      0.00      0.00     61.37
01:30:02 AM       1     24.54      0.00     12.02      0.19      0.00      0.00      2.23      0.00      0.00     61.03
01:30:02 AM       2     28.69      0.00     11.27      0.23      0.00      0.00      0.48      0.00      0.00     59.33
01:30:02 AM       3     28.02      0.00     11.11      0.23      0.00      0.00      0.51      0.00      0.00     60.13
01:40:01 AM     all     19.48      0.00      6.72      0.30      0.00      0.00      0.44      0.00      0.00     73.06
01:40:01 AM       0     25.43      0.00      7.00      0.32      0.00      0.00      0.25      0.00      0.00     66.99
01:40:01 AM       1     15.55      0.00      6.73      0.30      0.00      0.00      0.93      0.00      0.00     76.49
01:40:01 AM       2     20.45      0.00      6.55      0.26      0.00      0.00      0.30      0.00      0.00     72.45
01:40:01 AM       3     16.42      0.00      6.62      0.33      0.00      0.00      0.28      0.00      0.00     76.35
01:50:02 AM     all     24.99      0.00      7.35      0.70      0.00      0.00      0.75      0.00      0.00     66.20
01:50:02 AM       0     29.33      0.00      7.54      0.82      0.00      0.00      0.46      0.00      0.00     61.86
01:50:02 AM       1     28.05      0.00      7.08      0.49      0.00      0.00      1.64      0.00      0.00     62.74
01:50:02 AM       2     26.09      0.00      7.36      0.67      0.00      0.00      0.43      0.00      0.00     65.45
01:50:02 AM       3     16.48      0.00      7.44      0.84      0.00      0.00      0.49      0.00      0.00     74.76

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     29.13      0.00      7.47      0.26      0.00      0.00      0.86      0.00      0.00     62.27
02:00:01 AM       0     36.24      0.00      7.64      0.24      0.00      0.00      0.43      0.00      0.00     55.45
02:00:01 AM       1     24.13      0.00      7.21      0.25      0.00      0.00      2.06      0.00      0.00     66.35
02:00:01 AM       2     31.39      0.00      7.48      0.24      0.00      0.00      0.45      0.00      0.00     60.44
02:00:01 AM       3     24.69      0.00      7.56      0.33      0.00      0.00      0.49      0.00      0.00     66.93
02:10:01 AM     all     30.79      0.00      7.77      0.42      0.00      0.00      1.02      0.00      0.00     59.99
02:10:01 AM       0     29.72      0.00      7.94      0.40      0.00      0.00      0.60      0.00      0.00     61.34
02:10:01 AM       1     32.82      0.00      7.49      0.43      0.00      0.00      2.42      0.00      0.00     56.84
02:10:01 AM       2     34.15      0.00      7.84      0.42      0.00      0.00      0.51      0.00      0.00     57.08
02:10:01 AM       3     26.48      0.00      7.81      0.43      0.00      0.00      0.58      0.00      0.00     64.70
02:20:01 AM     all     27.69      0.00      7.79      0.25      0.00      0.00      0.94      0.00      0.00     63.33
02:20:01 AM       0     30.28      0.00      7.93      0.27      0.00      0.00      0.52      0.00      0.00     61.00
02:20:01 AM       1     20.99      0.00      7.48      0.30      0.00      0.00      2.26      0.00      0.00     68.97
02:20:01 AM       2     35.66      0.00      7.84      0.18      0.00      0.00      0.46      0.00      0.00     55.86
02:20:01 AM       3     23.71      0.00      7.93      0.27      0.00      0.00      0.53      0.00      0.00     67.58
02:30:02 AM     all     31.10      0.00      7.83      0.20      0.00      0.00      1.01      0.00      0.00     59.86
02:30:02 AM       0     33.11      0.00      7.71      0.15      0.00      0.00      0.52      0.00      0.00     58.50
02:30:02 AM       1     32.12      0.00      7.81      0.22      0.00      0.00      2.47      0.00      0.00     57.39
02:30:02 AM       2     32.34      0.00      7.78      0.22      0.00      0.00      0.50      0.00      0.00     59.17
02:30:02 AM       3     26.85      0.00      8.01      0.22      0.00      0.00      0.56      0.00      0.00     64.36
02:40:01 AM     all     30.07      0.00      8.01      0.24      0.00      0.00      0.93      0.00      0.00     60.75
02:40:01 AM       0     44.26      0.00      8.01      0.22      0.00      0.00      0.42      0.00      0.00     47.08
02:40:01 AM       1     23.91      0.00      7.79      0.28      0.00      0.00      2.23      0.00      0.00     65.79
02:40:01 AM       2     30.69      0.00      8.07      0.21      0.00      0.00      0.51      0.00      0.00     60.52
02:40:01 AM       3     21.25      0.00      8.18      0.26      0.00      0.00      0.57      0.00      0.00     69.75
02:50:02 AM     all     21.94      0.00      7.46      0.60      0.00      0.00      0.77      0.00      0.00     69.23
02:50:02 AM       0     25.31      0.00      7.55      0.63      0.00      0.00      0.48      0.00      0.00     66.03
02:50:02 AM       1     21.33      0.00      7.54      0.53      0.00      0.00      1.67      0.00      0.00     68.92
02:50:02 AM       2     21.06      0.00      7.32      0.59      0.00      0.00      0.47      0.00      0.00     70.55
02:50:02 AM       3     20.04      0.00      7.45      0.63      0.00      0.00      0.46      0.00      0.00     71.43
03:00:01 AM     all     15.42      0.00      4.86      0.50      0.00      0.00      0.37      0.00      0.00     78.85
03:00:01 AM       0     20.05      0.00      4.91      0.74      0.00      0.00      0.26      0.00      0.00     74.04
03:00:01 AM       1     14.00      0.00      4.91      0.29      0.00      0.00      0.73      0.00      0.00     80.06
03:00:01 AM       2     14.06      0.00      4.70      0.39      0.00      0.00      0.24      0.00      0.00     80.61
03:00:01 AM       3     13.54      0.00      4.93      0.58      0.00      0.00      0.25      0.00      0.00     80.71
03:10:01 AM     all     13.21      0.00      5.57      0.32      0.00      0.00      0.44      0.00      0.00     80.45
03:10:01 AM       0     14.26      0.00      5.67      0.38      0.00      0.00      0.26      0.00      0.00     79.42
03:10:01 AM       1     13.68      0.00      5.57      0.28      0.00      0.00      1.02      0.00      0.00     79.45
03:10:01 AM       2     11.82      0.00      5.53      0.30      0.00      0.00      0.27      0.00      0.00     82.08
03:10:01 AM       3     13.08      0.00      5.52      0.33      0.00      0.00      0.24      0.00      0.00     80.84
03:20:01 AM     all      7.76      4.38      5.43      0.58      0.00      0.00      0.38      0.00      0.00     81.47
03:20:01 AM       0      9.17      4.35      5.38      0.73      0.00      0.00      0.22      0.00      0.00     80.15
03:20:01 AM       1      6.82      5.56      5.48      0.41      0.00      0.00      0.90      0.00      0.00     80.82
03:20:01 AM       2      6.82      3.85      5.36      0.53      0.00      0.00      0.21      0.00      0.00     83.22
03:20:01 AM       3      8.21      3.76      5.50      0.63      0.00      0.00      0.21      0.00      0.00     81.69
03:30:01 AM     all     10.57      0.06      5.15      0.55      0.00      0.00      0.36      0.00      0.00     83.31
03:30:01 AM       0     12.56      0.06      5.21      0.63      0.00      0.00      0.25      0.00      0.00     81.29
03:30:01 AM       1      9.43      0.05      5.20      0.45      0.00      0.00      0.70      0.00      0.00     84.17
03:30:01 AM       2      8.25      0.08      5.12      0.58      0.00      0.00      0.29      0.00      0.00     85.68
03:30:01 AM       3     12.01      0.05      5.08      0.54      0.00      0.00      0.22      0.00      0.00     82.11
03:40:01 AM     all     22.89      5.37      9.58      1.12      0.00      0.00      0.48      0.00      0.00     60.56
03:40:01 AM       0     21.18      5.06      9.39      1.40      0.00      0.00      0.34      0.00      0.00     62.62
03:40:01 AM       1     25.55      6.32     10.05      0.90      0.00      0.00      0.31      0.00      0.00     56.87
03:40:01 AM       2     22.36      4.94      9.30      0.76      0.00      0.00      0.92      0.00      0.00     61.71
03:40:01 AM       3     22.48      5.15      9.58      1.40      0.00      0.00      0.34      0.00      0.00     61.05

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     20.26      0.00      5.52      0.84      0.00      0.00      0.54      0.00      0.00     72.84
03:50:02 AM       0     17.60      0.00      5.46      0.93      0.00      0.00      0.37      0.00      0.00     75.64
03:50:02 AM       1     28.44      0.00      5.56      0.98      0.00      0.00      0.32      0.00      0.00     64.71
03:50:02 AM       2     19.06      0.00      5.40      0.55      0.00      0.00      1.08      0.00      0.00     73.92
03:50:02 AM       3     15.93      0.00      5.66      0.91      0.00      0.00      0.39      0.00      0.00     77.11
04:00:02 AM     all     14.54      0.01      6.06      0.32      0.00      0.00      0.53      0.00      0.00     78.54
04:00:02 AM       0     12.31      0.00      5.89      0.31      0.00      0.00      0.38      0.00      0.00     81.11
04:00:02 AM       1     19.00      0.01      6.32      0.46      0.00      0.00      0.33      0.00      0.00     73.88
04:00:02 AM       2     16.88      0.01      6.28      0.25      0.00      0.00      1.11      0.00      0.00     75.48
04:00:02 AM       3      9.97      0.02      5.74      0.28      0.00      0.00      0.33      0.00      0.00     83.66
04:10:01 AM     all     30.57      0.00      7.73      0.41      0.00      0.00      1.03      0.00      0.00     60.26
04:10:01 AM       0     24.05      0.00      7.69      0.40      0.00      0.00      0.63      0.00      0.00     67.24
04:10:01 AM       1     32.79      0.00      7.71      0.37      0.00      0.00      0.53      0.00      0.00     58.59
04:10:01 AM       2     36.47      0.00      7.59      0.38      0.00      0.00      2.44      0.00      0.00     53.12
04:10:01 AM       3     29.01      0.00      7.93      0.48      0.00      0.00      0.55      0.00      0.00     62.03
04:20:01 AM     all     23.95      0.00      6.40      0.25      0.00      0.00      0.76      0.00      0.00     68.64
04:20:01 AM       0     22.49      0.00      6.38      0.27      0.00      0.00      0.46      0.00      0.00     70.40
04:20:01 AM       1     23.80      0.00      6.71      0.26      0.00      0.00      0.41      0.00      0.00     68.82
04:20:01 AM       2     26.26      0.00      6.20      0.25      0.00      0.00      1.79      0.00      0.00     65.50
04:20:01 AM       3     23.26      0.00      6.30      0.22      0.00      0.00      0.40      0.00      0.00     69.82
04:30:02 AM     all     27.32      0.00      6.83      0.29      0.00      0.00      0.89      0.00      0.00     64.67
04:30:02 AM       0     25.62      0.00      6.86      0.38      0.00      0.00      0.50      0.00      0.00     66.64
04:30:02 AM       1     22.72      0.00      6.73      0.23      0.00      0.00      0.50      0.00      0.00     69.82
04:30:02 AM       2     32.71      0.00      6.82      0.28      0.00      0.00      2.12      0.00      0.00     58.07
04:30:02 AM       3     28.28      0.00      6.91      0.25      0.00      0.00      0.44      0.00      0.00     64.12
04:40:01 AM     all     27.27      0.00      6.99      0.24      0.00      0.00      0.87      0.00      0.00     64.64
04:40:01 AM       0     29.59      0.00      7.17      0.23      0.00      0.00      0.48      0.00      0.00     62.53
04:40:01 AM       1     31.33      0.00      6.92      0.18      0.00      0.00      0.44      0.00      0.00     61.13
04:40:01 AM       2     28.15      0.00      6.88      0.30      0.00      0.00      2.07      0.00      0.00     62.60
04:40:01 AM       3     20.02      0.00      6.98      0.23      0.00      0.00      0.49      0.00      0.00     72.28
04:50:02 AM     all     27.37      0.00      6.91      0.99      0.00      0.00      0.98      0.00      0.00     63.74
04:50:02 AM       0     27.78      0.00      7.03      0.93      0.00      0.00      0.57      0.00      0.00     63.69
04:50:02 AM       1     28.48      0.00      7.18      1.16      0.00      0.00      0.66      0.00      0.00     62.52
04:50:02 AM       2     30.46      0.00      6.75      1.01      0.00      0.00      2.16      0.00      0.00     59.62
04:50:02 AM       3     22.81      0.00      6.69      0.85      0.00      0.00      0.54      0.00      0.00     69.10
05:00:01 AM     all     22.60      0.00      6.81      0.40      0.00      0.00      0.74      0.00      0.00     69.45
05:00:01 AM       0     20.31      0.00      6.88      0.42      0.00      0.00      0.47      0.00      0.00     71.92
05:00:01 AM       1     28.32      0.00      6.90      0.41      0.00      0.00      0.40      0.00      0.00     63.98
05:00:01 AM       2     24.14      0.00      6.57      0.34      0.00      0.00      1.67      0.00      0.00     67.29
05:00:01 AM       3     17.61      0.00      6.90      0.44      0.00      0.00      0.44      0.00      0.00     74.61
05:10:01 AM     all     18.17      0.00      5.92      0.47      0.00      0.00      0.63      0.00      0.00     74.81
05:10:01 AM       0     16.55      0.00      5.85      0.60      0.00      0.00      0.43      0.00      0.00     76.56
05:10:01 AM       1     22.67      0.00      6.25      0.52      0.00      0.00      0.36      0.00      0.00     70.19
05:10:01 AM       2     14.96      0.00      5.70      0.40      0.00      0.00      1.34      0.00      0.00     77.60
05:10:01 AM       3     18.47      0.00      5.86      0.37      0.00      0.00      0.38      0.00      0.00     74.93
05:20:01 AM     all     27.57      0.00      7.40      0.34      0.00      0.00      0.86      0.00      0.00     63.83
05:20:01 AM       0     34.85      0.00      7.38      0.33      0.00      0.00      0.46      0.00      0.00     56.97
05:20:01 AM       1     31.20      0.00      7.76      0.38      0.00      0.00      0.51      0.00      0.00     60.14
05:20:01 AM       2     21.48      0.00      7.10      0.31      0.00      0.00      1.97      0.00      0.00     69.14
05:20:01 AM       3     22.66      0.00      7.35      0.33      0.00      0.00      0.51      0.00      0.00     69.14
05:30:01 AM     all     27.56      0.00      6.67      0.24      0.00      0.00      0.82      0.00      0.00     64.72
05:30:01 AM       0     25.21      0.00      6.81      0.27      0.00      0.00      0.46      0.00      0.00     67.25
05:30:01 AM       1     27.57      0.00      6.69      0.24      0.00      0.00      0.44      0.00      0.00     65.05
05:30:01 AM       2     29.91      0.00      6.60      0.22      0.00      0.00      1.99      0.00      0.00     61.28
05:30:01 AM       3     27.56      0.00      6.57      0.22      0.00      0.00      0.39      0.00      0.00     65.25

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     27.41      0.00      7.43      0.33      0.00      0.00      0.93      0.00      0.00     63.90
05:40:02 AM       0     28.99      0.00      7.60      0.35      0.00      0.00      0.55      0.00      0.00     62.51
05:40:02 AM       1     29.52      0.00      7.65      0.39      0.00      0.00      0.54      0.00      0.00     61.90
05:40:02 AM       2     24.24      0.00      7.24      0.31      0.00      0.00      2.13      0.00      0.00     66.08
05:40:02 AM       3     26.87      0.00      7.22      0.27      0.00      0.00      0.50      0.00      0.00     65.14
05:50:01 AM     all     27.63      0.00      7.21      0.59      0.00      0.00      0.94      0.00      0.00     63.63
05:50:01 AM       0     26.83      0.00      7.21      0.62      0.00      0.00      0.58      0.00      0.00     64.76
05:50:01 AM       1     35.29      0.00      7.42      0.66      0.00      0.00      0.51      0.00      0.00     56.12
05:50:01 AM       2     25.27      0.00      6.90      0.42      0.00      0.00      2.09      0.00      0.00     65.33
05:50:01 AM       3     23.08      0.00      7.32      0.65      0.00      0.00      0.60      0.00      0.00     68.35
06:00:01 AM     all     28.47      0.00      7.88      0.48      0.00      0.00      1.00      0.00      0.00     62.17
06:00:01 AM       0     29.29      0.00      7.87      0.52      0.00      0.00      0.60      0.00      0.00     61.70
06:00:01 AM       1     32.46      0.00      7.87      0.48      0.00      0.00      0.54      0.00      0.00     58.66
06:00:01 AM       2     29.59      0.00      7.74      0.51      0.00      0.00      2.25      0.00      0.00     59.92
06:00:01 AM       3     22.55      0.00      8.03      0.41      0.00      0.00      0.63      0.00      0.00     68.38
06:10:01 AM     all     32.28      0.00      8.10      0.71      0.00      0.00      1.18      0.00      0.00     57.74
06:10:01 AM       0     24.62      0.00      8.20      0.78      0.00      0.00      0.72      0.00      0.00     65.68
06:10:01 AM       1     33.24      0.00      8.31      0.73      0.00      0.00      0.64      0.00      0.00     57.09
06:10:01 AM       2     37.90      0.00      7.58      0.54      0.00      0.00      2.65      0.00      0.00     51.33
06:10:01 AM       3     33.39      0.00      8.30      0.79      0.00      0.00      0.70      0.00      0.00     56.81
06:20:01 AM     all     29.97      0.00      8.26      0.35      0.00      0.00      1.06      0.00      0.00     60.36
06:20:01 AM       0     25.18      0.00      8.32      0.36      0.00      0.00      0.71      0.00      0.00     65.43
06:20:01 AM       1     38.51      0.00      8.15      0.38      0.00      0.00      0.58      0.00      0.00     52.38
06:20:01 AM       2     25.42      0.00      8.31      0.37      0.00      0.00      2.33      0.00      0.00     63.58
06:20:01 AM       3     30.72      0.00      8.25      0.30      0.00      0.00      0.64      0.00      0.00     60.10
06:30:02 AM     all     12.96      0.00      5.60      0.28      0.00      0.00      0.47      0.00      0.00     80.70
06:30:02 AM       0     14.66      0.00      5.67      0.29      0.00      0.00      0.32      0.00      0.00     79.05
06:30:02 AM       1     17.54      0.00      5.70      0.30      0.00      0.00      0.28      0.00      0.00     76.19
06:30:02 AM       2      9.91      0.00      5.45      0.25      0.00      0.00      0.99      0.00      0.00     83.41
06:30:02 AM       3      9.68      0.00      5.57      0.27      0.00      0.00      0.31      0.00      0.00     84.17
06:40:01 AM     all     12.93      0.00      5.96      0.28      0.00      0.00      0.55      0.00      0.00     80.29
06:40:01 AM       0     12.05      0.00      6.07      0.26      0.00      0.00      0.37      0.00      0.00     81.24
06:40:01 AM       1     13.33      0.00      6.02      0.26      0.00      0.00      0.34      0.00      0.00     80.05
06:40:01 AM       2     15.51      0.00      5.92      0.26      0.00      0.00      1.11      0.00      0.00     77.20
06:40:01 AM       3     10.83      0.00      5.85      0.32      0.00      0.00      0.37      0.00      0.00     82.63
06:50:02 AM     all     20.21      0.00      7.07      0.86      0.00      0.00      0.84      0.00      0.00     71.02
06:50:02 AM       0     19.26      0.00      7.10      0.84      0.00      0.00      0.52      0.00      0.00     72.28
06:50:02 AM       1     28.29      0.00      6.98      0.86      0.00      0.00      0.46      0.00      0.00     63.41
06:50:02 AM       2     20.56      0.00      7.04      0.95      0.00      0.00      1.79      0.00      0.00     69.66
06:50:02 AM       3     12.70      0.00      7.15      0.77      0.00      0.00      0.60      0.00      0.00     78.77
07:00:01 AM     all     33.54      0.00      7.36      0.48      0.00      0.00      1.01      0.00      0.00     57.60
07:00:01 AM       0     35.06      0.00      7.32      0.46      0.00      0.00      0.55      0.00      0.00     56.62
07:00:01 AM       1     38.21      0.00      7.57      0.63      0.00      0.00      0.54      0.00      0.00     53.05
07:00:01 AM       2     36.10      0.00      6.95      0.39      0.00      0.00      2.35      0.00      0.00     54.21
07:00:01 AM       3     24.80      0.00      7.60      0.45      0.00      0.00      0.63      0.00      0.00     66.53
07:10:01 AM     all     36.69      0.00      7.86      0.43      0.00      0.00      1.06      0.00      0.00     53.96
07:10:01 AM       0     38.01      0.00      8.08      0.44      0.00      0.00      0.59      0.00      0.00     52.88
07:10:01 AM       1     45.89      0.00      7.72      0.35      0.00      0.00      0.55      0.00      0.00     45.49
07:10:01 AM       2     33.13      0.00      7.69      0.47      0.00      0.00      2.51      0.00      0.00     56.21
07:10:01 AM       3     29.67      0.00      7.95      0.46      0.00      0.00      0.62      0.00      0.00     61.30
07:20:01 AM     all     34.00      0.00      7.46      0.29      0.00      0.00      0.95      0.00      0.00     57.30
07:20:01 AM       0     33.16      0.00      7.61      0.29      0.00      0.00      0.55      0.00      0.00     58.39
07:20:01 AM       1     43.59      0.00      7.19      0.24      0.00      0.00      0.46      0.00      0.00     48.52
07:20:01 AM       2     27.41      0.00      7.50      0.32      0.00      0.00      2.26      0.00      0.00     62.50
07:20:01 AM       3     31.73      0.00      7.54      0.30      0.00      0.00      0.55      0.00      0.00     59.88

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     36.81      0.00      7.20      0.26      0.00      0.00      0.92      0.00      0.00     54.81
07:30:01 AM       0     39.97      0.00      7.24      0.24      0.00      0.00      0.48      0.00      0.00     52.08
07:30:01 AM       1     45.36      0.00      7.23      0.23      0.00      0.00      0.44      0.00      0.00     46.74
07:30:01 AM       2     27.46      0.00      7.09      0.31      0.00      0.00      2.28      0.00      0.00     62.86
07:30:01 AM       3     34.29      0.00      7.24      0.25      0.00      0.00      0.50      0.00      0.00     57.71
07:40:01 AM     all     33.77      0.00      8.22      0.32      0.00      0.00      1.12      0.00      0.00     56.56
07:40:01 AM       0     34.27      0.00      8.31      0.27      0.00      0.00      0.65      0.00      0.00     56.50
07:40:01 AM       1     31.66      0.00      8.28      0.37      0.00      0.00      0.66      0.00      0.00     59.03
07:40:01 AM       2     32.00      0.00      8.13      0.35      0.00      0.00      2.62      0.00      0.00     56.90
07:40:01 AM       3     37.15      0.00      8.15      0.28      0.00      0.00      0.59      0.00      0.00     53.82
07:50:02 AM     all     35.29      0.00      8.63      1.52      0.00      0.00      1.37      0.00      0.00     53.19
07:50:02 AM       0     35.74      0.00      8.72      1.49      0.00      0.00      0.84      0.00      0.00     53.22
07:50:02 AM       1     37.35      0.00      8.77      1.57      0.00      0.00      0.87      0.00      0.00     51.43
07:50:02 AM       2     31.18      0.00      8.40      1.32      0.00      0.00      3.04      0.00      0.00     56.06
07:50:02 AM       3     36.82      0.00      8.61      1.71      0.00      0.00      0.76      0.00      0.00     52.09
08:00:02 AM     all     43.70      0.00      8.03      0.50      0.00      0.00      1.27      0.00      0.00     46.50
08:00:02 AM       0     39.51      0.00      7.98      0.47      0.00      0.00      0.71      0.00      0.00     51.33
08:00:02 AM       1     46.01      0.00      8.00      0.61      0.00      0.00      0.64      0.00      0.00     44.74
08:00:02 AM       2     39.39      0.00      8.11      0.52      0.00      0.00      3.09      0.00      0.00     48.89
08:00:02 AM       3     49.85      0.00      8.01      0.40      0.00      0.00      0.66      0.00      0.00     41.08
08:10:01 AM     all     41.82      0.00      8.13      0.46      0.00      0.00      1.25      0.00      0.00     48.34
08:10:01 AM       0     44.84      0.00      8.09      0.34      0.00      0.00      0.64      0.00      0.00     46.09
08:10:01 AM       1     39.08      0.00      8.41      0.61      0.00      0.00      0.72      0.00      0.00     51.18
08:10:01 AM       2     40.84      0.00      7.90      0.42      0.00      0.00      3.01      0.00      0.00     47.82
08:10:01 AM       3     42.52      0.00      8.09      0.45      0.00      0.00      0.65      0.00      0.00     48.28
08:20:01 AM     all     39.37      0.00      7.92      0.35      0.00      0.00      1.15      0.00      0.00     51.21
08:20:01 AM       0     34.46      0.00      8.24      0.43      0.00      0.00      0.67      0.00      0.00     56.20
08:20:01 AM       1     45.53      0.00      7.83      0.25      0.00      0.00      0.55      0.00      0.00     45.83
08:20:01 AM       2     34.03      0.00      7.82      0.40      0.00      0.00      2.81      0.00      0.00     54.94
08:20:01 AM       3     43.41      0.00      7.80      0.30      0.00      0.00      0.57      0.00      0.00     47.92
08:30:01 AM     all     44.28      0.00      8.41      0.37      0.00      0.00      1.13      0.00      0.00     45.81
08:30:01 AM       0     44.92      0.00      8.12      0.35      0.00      0.00      0.58      0.00      0.00     46.03
08:30:01 AM       1     46.27      0.00      8.62      0.36      0.00      0.00      0.58      0.00      0.00     44.17
08:30:01 AM       2     40.35      0.00      8.48      0.36      0.00      0.00      2.78      0.00      0.00     48.03
08:30:01 AM       3     45.55      0.00      8.41      0.40      0.00      0.00      0.59      0.00      0.00     45.04
08:40:01 AM     all     33.37      0.00      8.81      0.37      0.00      0.00      1.17      0.00      0.00     56.28
08:40:01 AM       0     36.42      0.00      8.78      0.38      0.00      0.00      0.62      0.00      0.00     53.80
08:40:01 AM       1     32.38      0.00      8.74      0.40      0.00      0.00      0.65      0.00      0.00     57.84
08:40:01 AM       2     34.26      0.00      8.68      0.35      0.00      0.00      2.82      0.00      0.00     53.89
08:40:01 AM       3     30.45      0.00      9.03      0.35      0.00      0.00      0.62      0.00      0.00     59.55
08:50:02 AM     all     27.71      0.00      8.75      1.49      0.00      0.00      1.01      0.00      0.00     61.04
08:50:02 AM       0     24.51      0.00      8.95      1.55      0.00      0.00      0.69      0.00      0.00     64.31
08:50:02 AM       1     29.01      0.00      8.91      1.80      0.00      0.00      0.65      0.00      0.00     59.63
08:50:02 AM       2     26.28      0.00      8.69      1.30      0.00      0.00      2.10      0.00      0.00     61.64
08:50:02 AM       3     31.02      0.00      8.45      1.30      0.00      0.00      0.62      0.00      0.00     58.60
09:00:01 AM     all     27.54      0.00      8.13      0.56      0.00      0.00      0.76      0.00      0.00     63.00
09:00:01 AM       0     28.82      0.00      8.00      0.61      0.00      0.00      0.48      0.00      0.00     62.08
